15% OFF ENTIRE WEBSITE ON YOUR FIRST PURCHASED, COUPON CODE: "WELCOME15"

0

Your Cart is Empty

Size Chart

    • SIZE US/CAN BUST WAIST HIPS
      XS 0 31"-32" 24"-25" 34"-35"
      S 2-4 33"-34" 26"-27" 36"-37"
      M 6-8 35"-36" 28"-29" 38"-39"
      L 10-12 37"-39" 30"-32" 40"-42"
      XL 14 40"-42" 33"-35" 43"-44"
    • SIZE US/CAN BUST WAIST
      XS 0 31"-32" 24"-25"
      S 2-4 33"-34" 26"-27"
      M 6-8 35"-36" 28"-29"
      L 10-12 37"-39" 30"-32"
      XL 14 40"-42" 33"
    • SIZE US/CAN WAIST HIPS
      XS 0 24"-25" 34"-35"
      S 2-4 26"-27" 36"-37"
      M 6-8 28"-29" 38"-39"
      L 10-12 30"-32" 40"-42"
      XL 14 33"-35" 43"-45"
    • WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
      23 0 24"-25" 26"-27" 35"
      24 1 25"-26" 28"-29" 36"
      25 3 26"-27" 30"-31" 37"
      26 5 27"-28" 31"-32" 38"
      27 7 28"-29" 32"-33" 39"
      28 9 29"-30" 33"-34" 40 1/2"
      29 11 30"-31" 34"-35" 42"
      30 13 31"-32" 35"-36" 43 1/2"
      31 15 32"-33" 36"-37" 45"
    • US EURO UK AUS JAPAN CHINA
      5 35-36 3 5 21.5 35
      5.5 36 3.5 5.5 22 35.5
      6 36-37 4 6 22.5 36
      6.5 37 4.5 6.5 23 36.5
      7 37-38 5 7 23.5 37
      7.5 38 5.5 7.5 24 37.5
      8 38-39 6 8 24.5 38
      8.5 39 6.5 8.5 25 38.5
      9 39-40 7 9 25.5 39
      9.5 40 7.5 9.5 26 39.5
      10 40-41 8 10 26.5 40
      11 41-42 9 11 27.5 41
    •  BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level. 

      WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.

      HIPS: Stand with your feet together, and measure around the widest part of your hips.

 

NOTE: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to help@salttree.com

Actual clothing measurements are shown in the description